photojournalist
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Columbia University NY | 22.9× | |
| Harvard University MA | 21.8× | |
| University of Missouri MO | 11.7× | |
| The New School NY | 38.4× | |
| New York University NY | 6.6× | |
| Boston University MA | 6.0× | |
| Rochester Institute of Technology NY | 10.4× | |
| Ohio University OH | 10.5× | |
| University of California-Berkeley CA | 5.8× | |
| University of Miami FL | 11.2× | |
| University of Michigan MI | 4.4× | |
| University of Wisconsin-Madison WI | 3.5× | |
| Pratt Institute-Main NY | 29.0× | |
| Syracuse University NY | 6.9× | |
| Vassar College NY | 42.7× | |
| University of Chicago IL | 8.5× | |
| San Francisco State University CA | 4.7× | |
| Rhode Island School of Design RI | 51.8× | |
| Stanford University CA | 8.9× | |
| Temple University PA | 3.3× | |
| Marquette University WI | 8.3× | |
| University of Kansas KS | 4.3× | |
| University of Pennsylvania PA | 3.4× | |
| Illinois Institute of Technology IL | 8.6× | |
| George Washington University DC | 3.6× | |
| Northwestern University IL | 5.0× | |
| CUNY Brooklyn College NY | 4.3× | |
| Yale University CT | 8.1× | |
| University of Minnesota MN | 1.4× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Rochester Institute of Technology NY | 6 | |
| Ohio University OH | 6 | |
| The New School NY | 9 | |
| University of Missouri MO | 9 | |
| University of Miami FL | 5 | |
| Columbia University NY | 16 |