photojournalist
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Columbia University NY | 24.1× | |
| Harvard University MA | 22.6× | |
| University of Missouri MO | 12.6× | |
| New York University NY | 8.2× | |
| The New School NY | 46.3× | |
| Boston University MA | 8.2× | |
| University of California-Berkeley CA | 6.4× | |
| Ohio University OH | 10.2× | |
| Rochester Institute of Technology NY | 11.9× | |
| Pratt Institute-Main NY | 33.8× | |
| San Francisco State University CA | 5.6× | |
| University of Michigan MI | 3.9× | |
| University of Miami FL | 9.4× | |
| University of Wisconsin-Madison WI | 3.5× | |
| Syracuse University NY | 5.7× | |
| University of Chicago IL | 10.9× | |
| Vassar College NY | 49.2× | |
| Temple University PA | 2.6× | |
| George Washington University DC | 4.1× | |
| CUNY Brooklyn College NY | 5.4× | |
| University of Minnesota MN | 1.5× | |
| Stanford University CA | 6.0× | |
| Illinois Institute of Technology IL | 12.3× | |
| Marquette University WI | 7.6× | |
| Northwestern University IL | 5.3× | |
| Yale University CT | 8.2× | |
| Rhode Island School of Design RI | 48.6× | |
| University of Pennsylvania PA | 3.9× | |
| University of Kansas KS | 3.5× | |
| Pennsylvania State University PA | 2.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Rochester Institute of Technology NY | 6 | |
| The New School NY | 9 | |
| Ohio University OH | 6 | |
| Pratt Institute-Main NY | 5 | |
| University of Missouri MO | 11 | |
| San Francisco State University CA | 5 | |
| University of Miami FL | 5 | |
| New York University NY | 10 | |
| Columbia University NY | 16 |