Comparing undergrad alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
blogger
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 43.0× | |
| Yale University CT | 43.3× | |
| Columbia University NY | 40.5× | |
| New York University NY | 8.4× | |
| University of Pennsylvania PA | 19.1× | |
| University of California-Los Angeles CA | 6.5× | |
| Brown University RI | 22.7× | |
| Stanford University CA | 23.2× | |
| Brigham Young University UT | 4.5× | |
| Wesleyan University CT | 25.6× | |
| University of Maryland-College Park MD | 4.5× | |
| University of Minnesota MN | 2.1× | |
| George Washington University DC | 6.6× | |
| University of Florida FL | 3.1× | |
| University of Houston TX | 4.0× | |
| Williams College MA | 34.9× | |
| University of California-Berkeley CA | 3.7× | |
| University of Chicago IL | 14.3× | |
| Northwestern University IL | 9.3× | |
| University of Michigan MI | 3.1× | |
| University of Illinois Urbana-Champaign IL | 3.4× | |
| The University of Texas at Austin TX | 2.0× | |
| Princeton University NJ | 13.5× | |
| Boston University MA | 4.4× | |
| Cornell University NY | 8.1× | |
| Wellesley College MA | 16.1× | |
| The New School NY | 17.4× | |
| University of Arizona AZ | 3.6× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|