Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
chemical engineer
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Massachusetts Institute of Technology MA | 89.3× | |
| University of Minnesota MN | 12.7× | |
| University of California-Berkeley CA | 12.4× | |
| University of Wisconsin-Madison WI | 7.2× | |
| Princeton University NJ | 57.0× | |
| Cornell University NY | 15.9× | |
| University of Michigan MI | 4.5× | |
| California Institute of Technology CA | 184.0× | |
| The University of Texas at Austin TX | 6.4× | |
| Purdue University IN | 4.9× | |
| Harvard University MA | 5.6× | |
| University of Delaware DE | 9.3× | |
| Stanford University CA | 10.0× | |
| Rice University TX | 16.7× | |
| University of Illinois Urbana-Champaign IL | 3.4× | |
| Georgia Institute of Technology GA | 8.6× | |
| CUNY City College NY | 6.2× | |
| Ohio State University OH | 1.1× | |
| University of California-Los Angeles CA | 1.7× | |
| University of Pennsylvania PA | 9.4× | |
| Carnegie Mellon University PA | 8.2× | |
| Illinois Institute of Technology IL | 17.4× | |
| Columbia University NY | 2.0× | |
| University of Florida FL | 2.5× | |
| University at Buffalo NY | 5.1× | |
| University of Oklahoma OK | 3.8× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| California Institute of Technology CA | 8 | |
| University of Delaware DE | 5 | |
| University of Minnesota MN | 20 | |
| Massachusetts Institute of Technology MA | 32 | |
| Purdue University IN | 7 | |
| Rice University TX | 5 | |
| Princeton University NJ | 10 | |
| University of Wisconsin-Madison WI | 10 | |
| University of California-Berkeley CA | 12 |