Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
producer
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Columbia University NY | 3.2× | |
| University of Southern California CA | 9.4× | |
| New York University NY | 4.0× | |
| Stanford University CA | 20.7× | |
| Harvard University MA | 9.3× | |
| University of California-Los Angeles CA | 3.6× | |
| Yale University CT | 6.6× | |
| Princeton University NJ | 5.1× | |
| University of Wisconsin-Madison WI | 1.3× | |
| Northwestern University IL | 5.7× | |
| Fordham University NY | 3.9× | |
| CUNY City College NY | 1.0× | |
| CUNY Brooklyn College NY | 1.5× | |
| University of California-Berkeley CA | 1.2× | |
| University of Pennsylvania PA | 2.1× | |
| University of Virginia VA | 2.1× | |
| Dartmouth College NH | 0.8× | |
| Boston University MA | 2.1× | |
| Syracuse University NY | 14.8× | |
| California Institute of the Arts CA | 71.0× | |
| Ohio State University OH | 1.0× | |
| Carnegie Mellon University PA | 4.4× | |
| University of Michigan MI | 1.9× | |
| The Juilliard School NY | 16.2× | |
| George Washington University DC | 1.3× | |
| Williams College MA | 5.5× | |
| Pennsylvania State University PA | 0.7× | |
| Antioch College OH | 115.7× | |
| Virginia Military Institute VA | 2.5× | |
| Sarah Lawrence College NY | 64.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Southern California CA | 17 | |
| Fordham University NY | 5 | |
| Stanford University CA | 15 | |
| New York University NY | 16 | |
| CUNY Brooklyn College NY | 5 | |
| University of California-Los Angeles CA | 13 | |
| CUNY City College NY | 5 | |
| Columbia University NY | 19 |