film critic
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Columbia University NY | 32.9× | |
| New York University NY | 22.4× | |
| Harvard University MA | 24.9× | |
| Yale University CT | 38.9× | |
| University of Southern California CA | 10.4× | |
| University of California-Los Angeles CA | 7.8× | |
| University of Chicago IL | 15.8× | |
| University of California-Berkeley CA | 5.9× | |
| CUNY City College NY | 9.2× | |
| Northwestern University IL | 9.5× | |
| University of Wisconsin-Madison WI | 5.8× | |
| Brown University RI | 24.7× | |
| Cornell University NY | 6.5× | |
| Dartmouth College NH | 24.3× | |
| University of Michigan MI | 1.9× | |
| University of Illinois Urbana-Champaign IL | 1.3× | |
| CUNY Hunter College NY | 1.8× | |
| Barnard College NY | 35.1× | |
| Princeton University NJ | 9.8× | |
| University of Pennsylvania PA | 4.7× | |
| University of Rochester NY | 7.9× | |
| Stanford University CA | 5.7× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| CUNY City College NY | 7 | |
| New York University NY | 25 | |
| Columbia University NY | 32 | |
| Yale University CT | 17 | |
| Harvard University MA | 24 |