marine biologist
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 30.2× | |
| Yale University CT | 44.3× | |
| Stanford University CA | 28.5× | |
| University of California-San Diego CA | 21.9× | |
| University of California-Berkeley CA | 9.5× | |
| Cornell University NY | 23.8× | |
| University of Washington WA | 6.7× | |
| University of Miami FL | 16.1× | |
| University of California-Santa Barbara CA | 11.2× | |
| Brown University RI | 26.2× | |
| University of Michigan MI | 4.5× | |
| University of Hawaii at Manoa HI | 8.5× | |
| George Washington University DC | 7.8× | |
| Duke University NC | 15.4× | |
| University of Chicago IL | 15.6× | |
| University of California-Los Angeles CA | 4.7× | |
| Johns Hopkins University MD | 12.8× | |
| Massachusetts Institute of Technology MA | 14.3× | |
| Florida State University FL | 5.4× | |
| Texas A&M University TX | 2.9× | |
| University of Pennsylvania PA | 4.9× | |
| University of Southern California CA | 3.7× | |
| University of California-Davis CA | 5.0× | |
| New York University NY | 3.2× | |
| University of Florida FL | 2.3× | |
| Tufts University MA | 10.6× | |
| University of Kansas KS | 3.4× | |
| Dartmouth College NH | 17.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of California-San Diego CA | 13 | |
| University of Hawaii at Manoa HI | 6 | |
| University of California-Santa Barbara CA | 7 | |
| University of Miami FL | 9 | |
| Florida State University FL | 5 | |
| Stanford University CA | 15 | |
| Cornell University NY | 11 | |
| Yale University CT | 17 | |
| University of California-Berkeley CA | 11 | |
| Harvard University MA | 21 |