Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Anglican priest
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 13.4× | |
| The University of the South TN | 307.6× | |
| Nashotah House WI | 6118.2× | |
| Columbia University NY | 4.2× | |
| Union Theological Seminary in the City of New York NY | 1437.9× | |
| Yale University CT | 8.4× | |
| Princeton University NJ | 35.7× | |
| University of Pennsylvania PA | 2.8× | |
| University of Virginia VA | 3.4× | |
| Union College NY | 3.2× | |
| University of North Carolina at Chapel Hill NC | 3.6× | |
| Trinity College CT | 17.7× | |
| Church Divinity School of the Pacific CA | 3117.3× | |
| Kenyon College OH | 34.2× | |
| Brown University RI | 0.9× | |
| New York University NY | 2.2× | |
| Dartmouth College NH | 6.5× | |
| Hobart William Smith Colleges NY | 24.6× | |
| Williams College MA | 31.9× | |
| Bexley Hall Seabury Western Theological Seminary Federation Inc. IL | 1213.1× | |
| Dickinson College PA | 1.8× | |
| University of Chicago IL | 6.0× | |
| Princeton Theological Seminary NJ | 233.0× | |
| Boston University MA | 3.0× | |
| Cornell University NY | 5.2× | |
| University of Wisconsin-Madison WI | 2.2× | |
| Amherst College MA | 50.8× | |
| Emory University GA | 8.5× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Nashotah House WI | 18 | |
| Church Divinity School of the Pacific CA | 6 | |
| The University of the South TN | 19 | |
| Union Theological Seminary in the City of New York NY | 13 | |
| Kenyon College OH | 5 | |
| Trinity College CT | 7 | |
| Princeton University NJ | 12 | |
| Union College NY | 9 | |
| University of Virginia VA | 10 | |
| Harvard University MA | 29 | |
| University of Pennsylvania PA | 11 |