financier
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 50.9× | |
| Columbia University NY | 14.4× | |
| Yale University CT | 21.2× | |
| University of Pennsylvania PA | 13.5× | |
| Stanford University CA | 20.1× | |
| Princeton University NJ | 14.5× | |
| New York University NY | 6.5× | |
| University of Chicago IL | 11.3× | |
| University of Michigan MI | 2.3× | |
| Cornell University NY | 4.8× | |
| Massachusetts Institute of Technology MA | 9.7× | |
| University of California-Berkeley CA | 7.8× | |
| Brown University RI | 6.7× | |
| University of California-Los Angeles CA | 11.4× | |
| Dartmouth College NH | 14.1× | |
| The University of Texas at Austin TX | 1.1× | |
| Tufts University MA | 6.4× | |
| University of Southern California CA | 2.0× | |
| University of Virginia VA | 1.2× | |
| Michigan State University MI | 2.0× | |
| Amherst College MA | 5.6× | |
| Williams College MA | 144.4× | |
| Georgetown University DC | 1.9× | |
| Yeshiva University NY | 5.4× | |
| Vanderbilt University TN | 6.5× | |
| Duke University NC | 2.1× | |
| Lehigh University PA | 15.2× | |
| Long Island University NY | 1.9× | |
| Northwestern University IL | 1.0× | |
| Washington University in St Louis MO | 0.9× | |
| Middlebury College VT | 20.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Pennsylvania PA | 28 | |
| Harvard University MA | 102 | |
| University of Chicago IL | 15 | |
| Tufts University MA | 5 | |
| Columbia University NY | 38 | |
| Yale University CT | 36 | |
| Stanford University CA | 22 | |
| New York University NY | 18 | |
| Princeton University NJ | 18 | |
| University of Michigan MI | 10 |