Comparing medical school alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
researcher
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 31.5× | |
| Yale University CT | 18.9× | |
| Stanford University CA | 19.4× | |
| Johns Hopkins University MD | 11.3× | |
| Columbia University NY | 6.3× | |
| New York University NY | 6.3× | |
| University of Pennsylvania PA | 5.7× | |
| Boston University MA | 4.5× | |
| University of Michigan MI | 2.4× | |
| Washington University in St Louis MO | 3.8× | |
| Duke University NC | 2.4× | |
| Indiana University-Indianapolis IN | 0.8× | |
| University of Kansas KS | 1.4× | |
| Tulane University LA | 1.5× | |
| Georgetown University DC | 1.5× | |
| Northwestern University IL | 1.9× | |
| Emory University GA | 1.6× | |
| Virginia Commonwealth University VA | 1.3× | |
| Tufts University MA | 1.2× | |
| Vanderbilt University TN | 2.3× | |
| University of Pittsburgh PA | 1.7× | |
| Brown University RI | 1.6× | |
| George Washington University DC | 1.3× | |
| University of Maryland Baltimore MD | 1.2× | |
| University of California-San Francisco CA | 1.0× | |
| University of Chicago IL | 1.8× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Stanford University CA | 28 | |
| Yale University CT | 37 | |
| Indiana University-Indianapolis IN | 5 | |
| University of Kansas KS | 5 | |
| Boston University MA | 13 | |
| Harvard University MA | 109 | |
| Johns Hopkins University MD | 24 | |
| Washington University in St Louis MO | 7 | |
| New York University NY | 16 | |
| Tulane University LA | 5 | |
| Columbia University NY | 17 | |
| University of Pennsylvania PA | 16 |