Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
historian of science
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 32.1× | |
| Columbia University NY | 4.6× | |
| Princeton University NJ | 20.7× | |
| University of Wisconsin-Madison WI | 2.6× | |
| Cornell University NY | 3.0× | |
| University of California-Berkeley CA | 13.2× | |
| University of Chicago IL | 15.3× | |
| Yale University CT | 3.4× | |
| Johns Hopkins University MD | 3.2× | |
| Stanford University CA | 7.1× | |
| Brown University RI | 8.2× | |
| University of California-Los Angeles CA | 3.3× | |
| University of Pennsylvania PA | 2.3× | |
| Case Western Reserve University OH | 33.2× | |
| University of Oklahoma OK | 1.7× | |
| California Institute of Technology CA | 17.4× | |
| Massachusetts Institute of Technology MA | 5.5× | |
| CUNY City College NY | 1.0× | |
| Pomona College CA | 294.1× | |
| Wesleyan University CT | 9.0× | |
| University of Kansas KS | 0.9× | |
| Brandeis University MA | 4.1× | |
| University of Minnesota MN | 1.4× | |
| Vassar College NY | 3.8× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Harvard University MA | 41 | |
| Princeton University NJ | 11 | |
| Columbia University NY | 17 | |
| University of Wisconsin-Madison WI | 11 | |
| Cornell University NY | 10 |