Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
historian of science
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 77.7× | |
| Columbia University NY | 33.3× | |
| Princeton University NJ | 60.4× | |
| University of Wisconsin-Madison WI | 9.5× | |
| Cornell University NY | 27.9× | |
| University of Chicago IL | 30.1× | |
| University of California-Berkeley CA | 10.0× | |
| Yale University CT | 26.8× | |
| Johns Hopkins University MD | 19.1× | |
| University of Pennsylvania PA | 9.4× | |
| Stanford University CA | 14.7× | |
| Massachusetts Institute of Technology MA | 18.4× | |
| University of California-Los Angeles CA | 5.1× | |
| Brown University RI | 24.1× | |
| California Institute of Technology CA | 77.8× | |
| University of Oklahoma OK | 6.3× | |
| University of Minnesota MN | 2.4× | |
| Case Western Reserve University OH | 16.7× | |
| University of Pittsburgh PA | 5.0× | |
| Brandeis University MA | 26.9× | |
| Wesleyan University CT | 35.8× | |
| CUNY City College NY | 8.4× | |
| University of Kansas KS | 4.3× | |
| Vassar College NY | 45.3× | |
| Pomona College CA | 76.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Harvard University MA | 42 | |
| University of Wisconsin-Madison WI | 11 | |
| Columbia University NY | 18 | |
| Cornell University NY | 10 | |
| Princeton University NJ | 11 |