historian of science
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 67.0× | |
| Columbia University NY | 18.2× | |
| Princeton University NJ | 55.2× | |
| University of Wisconsin-Madison WI | 7.9× | |
| Cornell University NY | 12.4× | |
| University of California-Berkeley CA | 12.8× | |
| University of Chicago IL | 28.9× | |
| Yale University CT | 16.2× | |
| University of Pennsylvania PA | 7.6× | |
| Stanford University CA | 14.7× | |
| Johns Hopkins University MD | 10.8× | |
| Brown University RI | 19.8× | |
| University of California-Los Angeles CA | 5.4× | |
| Massachusetts Institute of Technology MA | 13.1× | |
| Case Western Reserve University OH | 23.5× | |
| University of Oklahoma OK | 4.6× | |
| California Institute of Technology CA | 50.2× | |
| Brandeis University MA | 18.1× | |
| Vassar College NY | 20.5× | |
| Wesleyan University CT | 29.7× | |
| University of Minnesota MN | 2.2× | |
| University of Michigan MI | 5.0× | |
| University of Kansas KS | 2.0× | |
| CUNY City College NY | 3.8× | |
| Pomona College CA | 193.0× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Harvard University MA | 46 | |
| Princeton University NJ | 11 | |
| University of Wisconsin-Madison WI | 11 | |
| Columbia University NY | 17 | |
| Cornell University NY | 10 |