historian of science
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 33.4× | |
| Columbia University NY | 4.6× | |
| Princeton University NJ | 20.6× | |
| University of Wisconsin-Madison WI | 2.6× | |
| Cornell University NY | 3.0× | |
| University of California-Berkeley CA | 13.2× | |
| University of Chicago IL | 15.2× | |
| Yale University CT | 3.4× | |
| University of Pennsylvania PA | 3.0× | |
| Stanford University CA | 7.1× | |
| Johns Hopkins University MD | 3.2× | |
| Brown University RI | 8.1× | |
| University of California-Los Angeles CA | 3.3× | |
| Massachusetts Institute of Technology MA | 5.5× | |
| Case Western Reserve University OH | 33.1× | |
| University of Oklahoma OK | 1.7× | |
| California Institute of Technology CA | 17.3× | |
| Brandeis University MA | 4.1× | |
| Vassar College NY | 3.8× | |
| Wesleyan University CT | 9.0× | |
| University of Minnesota MN | 1.4× | |
| University of Michigan MI | 8.2× | |
| University of Kansas KS | 0.9× | |
| CUNY City College NY | 1.0× | |
| Pomona College CA | 292.6× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Harvard University MA | 46 | |
| Princeton University NJ | 11 | |
| University of Wisconsin-Madison WI | 11 | |
| Columbia University NY | 17 | |
| Cornell University NY | 10 |