film score composer
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Berklee College of Music MA | 271.7× | |
| University of Southern California CA | 25.5× | |
| The Juilliard School NY | 615.2× | |
| University of California-Los Angeles CA | 15.8× | |
| New York University NY | 13.1× | |
| Harvard University MA | 20.5× | |
| Columbia University NY | 18.1× | |
| Manhattan School of Music NY | 390.8× | |
| University of North Texas TX | 10.4× | |
| The New England Conservatory of Music MA | 303.4× | |
| Yale University CT | 21.8× | |
| University of Rochester NY | 23.8× | |
| Cornell University NY | 10.9× | |
| Brown University RI | 15.7× | |
| Northwestern University IL | 7.1× | |
| Wesleyan University CT | 31.1× | |
| Oberlin College OH | 33.3× | |
| University of Chicago IL | 6.6× | |
| Bard College NY | 62.6× | |
| San Francisco State University CA | 2.7× | |
| Northeastern University Oakland CA | 70.1× | |
| University of Miami FL | 4.5× | |
| University of Michigan MI | 1.9× | |
| Curtis Institute of Music PA | 436.1× | |
| Santa Monica College CA | 3.4× | |
| The University of Texas at Austin TX | 1.5× | |
| Princeton University NJ | 10.8× | |
| University of California-Berkeley CA | 2.2× | |
| California State University-Northridge CA | 2.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Manhattan School of Music NY | 14 | |
| Berklee College of Music MA | 38 | |
| The New England Conservatory of Music MA | 10 | |
| The Juilliard School NY | 30 | |
| University of North Texas TX | 10 | |
| University of Rochester NY | 9 | |
| University of Southern California CA | 33 | |
| University of California-Los Angeles CA | 24 | |
| New York University NY | 20 | |
| Columbia University NY | 15 |