documentary filmmaker
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| New York University NY | 18.3× | |
| Columbia University NY | 32.0× | |
| Harvard University MA | 23.1× | |
| University of Southern California CA | 13.7× | |
| University of Michigan MI | 7.3× | |
| University of California-Berkeley CA | 7.5× | |
| Georgetown University DC | 15.8× | |
| Yale University CT | 19.3× | |
| Northwestern University IL | 10.4× | |
| University of California-Los Angeles CA | 4.9× | |
| University of Pennsylvania PA | 6.0× | |
| University of Wisconsin-Madison WI | 3.4× | |
| Cornell University NY | 10.7× | |
| CUNY Hunter College NY | 7.4× | |
| San Francisco State University CA | 4.0× | |
| The New School NY | 18.2× | |
| Barnard College NY | 41.3× | |
| American Film Institute Conservatory CA | 528.0× | |
| Stanford University CA | 7.1× | |
| California Institute of the Arts CA | 109.9× | |
| Brown University RI | 13.9× | |
| University of California-Santa Cruz CA | 11.3× | |
| Brigham Young University UT | 3.4× | |
| New York Film Academy CA | 55.9× | |
| Hampshire College MA | 81.8× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| New York University NY | 19 | |
| University of Southern California CA | 12 | |
| Columbia University NY | 18 |