Comparing undergrad alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Pennsylvania State University
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Pennsylvania State University PA | 24.0× | |
| Harvard University MA | 39.8× | |
| University of California-Berkeley CA | 16.4× | |
| University of Michigan MI | 11.2× | |
| University of Minnesota MN | 5.7× | |
| Columbia University NY | 38.1× | |
| University of Pennsylvania PA | 17.7× | |
| The University of Texas at Austin TX | 4.6× | |
| Cornell University NY | 18.5× | |
| University of Wisconsin-Madison WI | 5.5× | |
| Massachusetts Institute of Technology MA | 38.6× | |
| University of Florida FL | 4.8× | |
| Ohio State University OH | 3.4× | |
| Yale University CT | 25.4× | |
| Boston University MA | 7.5× | |
| California Institute of Technology CA | 119.9× | |
| Johns Hopkins University MD | 20.0× | |
| University of Chicago IL | 25.7× | |
| Syracuse University NY | 7.1× | |
| Dartmouth College NH | 26.2× | |
| Princeton University NJ | 21.3× | |
| University of Rochester NY | 19.0× | |
| University of Tennessee TN | 5.1× | |
| Stony Brook University NY | 8.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Pennsylvania State University PA | 24 | |
| University of California-Berkeley CA | 11 |