Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Wesleyan University
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 60.0× | |
| Wesleyan University CT | 330.4× | |
| Yale University CT | 86.1× | |
| Columbia University NY | 28.8× | |
| Princeton University NJ | 74.3× | |
| Brown University RI | 39.0× | |
| Johns Hopkins University MD | 18.5× | |
| Cornell University NY | 15.1× | |
| University of Michigan MI | 4.5× | |
| Stanford University CA | 11.6× | |
| University of Chicago IL | 15.9× | |
| University of California-Berkeley CA | 4.5× | |
| University of California-Los Angeles CA | 4.1× | |
| Bowdoin College ME | 82.2× | |
| Tufts University MA | 12.2× | |
| New York University NY | 2.8× | |
| Oberlin College OH | 34.6× | |
| University of Massachusetts-Amherst MA | 3.8× | |
| The Juilliard School NY | 85.2× | |
| University of Pennsylvania PA | 4.3× | |
| Boston University MA | 3.4× | |
| University of Virginia VA | 3.9× | |
| University at Buffalo NY | 3.0× | |
| Dartmouth College NH | 15.1× | |
| University of Wisconsin-Madison WI | 1.8× | |
| Bennington College VT | 116.3× | |
| Brandeis University MA | 18.2× | |
| Syracuse University NY | 3.6× | |
| Massachusetts Institute of Technology MA | 7.5× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Wesleyan University CT | 41 | |
| Bowdoin College ME | 5 | |
| Yale University CT | 38 | |
| Brown University RI | 12 | |
| Johns Hopkins University MD | 10 | |
| Princeton University NJ | 20 | |
| Harvard University MA | 48 | |
| Columbia University NY | 23 |