Comparing undergrad alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Ohio State University
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Ohio State University OH | 30.9× | |
| University of Wisconsin-Madison WI | 12.0× | |
| University of Michigan MI | 13.9× | |
| Harvard University MA | 22.0× | |
| Yale University CT | 35.0× | |
| University of California-San Diego CA | 8.9× | |
| United States Military Academy NY | 34.2× | |
| University of California-Berkeley CA | 6.6× | |
| University of Minnesota MN | 3.6× | |
| Cornell University NY | 16.4× | |
| University of Pennsylvania PA | 13.1× | |
| Stanford University CA | 22.3× | |
| Columbia University NY | 18.1× | |
| Michigan State University MI | 3.3× | |
| Purdue University IN | 3.6× | |
| University of Maryland-College Park MD | 4.4× | |
| Princeton University NJ | 23.5× | |
| University of Chicago IL | 28.3× | |
| Duke University NC | 17.7× | |
| The College of Wooster OH | 59.7× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Ohio State University OH | 34 | |
| University of Wisconsin-Madison WI | 10 |