Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Bell Labs
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Massachusetts Institute of Technology MA | 87.9× | |
| University of California-Berkeley CA | 24.4× | |
| Harvard University MA | 28.4× | |
| Cornell University NY | 37.6× | |
| Princeton University NJ | 68.2× | |
| Stanford University CA | 33.1× | |
| Columbia University NY | 19.9× | |
| California Institute of Technology CA | 184.5× | |
| University of Chicago IL | 23.4× | |
| Yale University CT | 24.0× | |
| University of Wisconsin-Madison WI | 5.1× | |
| University of Pennsylvania PA | 10.7× | |
| Carnegie Mellon University PA | 23.1× | |
| Ohio State University OH | 2.7× | |
| University of Michigan MI | 3.5× | |
| University of Illinois Urbana-Champaign IL | 3.1× | |
| Syracuse University NY | 5.1× | |
| Barnard College NY | 34.7× | |
| University of Minnesota MN | 2.1× | |
| University of North Carolina at Chapel Hill NC | 3.4× | |
| Dartmouth College NH | 17.5× | |
| CUNY City College NY | 6.0× | |
| The University of Texas at Austin TX | 2.1× | |
| Pennsylvania State University PA | 2.1× | |
| Brown University RI | 11.3× | |
| Johns Hopkins University MD | 4.5× | |
| New York University NY | 2.3× | |
| Bryn Mawr College PA | 40.6× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Carnegie Mellon University PA | 6 | |
| California Institute of Technology CA | 14 | |
| Massachusetts Institute of Technology MA | 31 | |
| Cornell University NY | 19 | |
| University of California-Berkeley CA | 28 | |
| Princeton University NJ | 16 | |
| Stanford University CA | 16 | |
| Columbia University NY | 16 | |
| University of Chicago IL | 12 | |
| Harvard University MA | 22 |