Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
University of Rochester
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 31.0× | |
| University of Rochester NY | 83.7× | |
| Massachusetts Institute of Technology MA | 56.9× | |
| University of Chicago IL | 45.0× | |
| Princeton University NJ | 78.1× | |
| Cornell University NY | 17.7× | |
| Yale University CT | 26.1× | |
| Columbia University NY | 10.3× | |
| University of California-Berkeley CA | 8.4× | |
| University of Wisconsin-Madison WI | 4.3× | |
| Johns Hopkins University MD | 5.9× | |
| Brown University RI | 23.6× | |
| CUNY Brooklyn College NY | 7.6× | |
| Stanford University CA | 10.6× | |
| University of Pennsylvania PA | 5.6× | |
| University of Michigan MI | 3.2× | |
| University of Minnesota MN | 2.0× | |
| Tulane University LA | 10.8× | |
| Duke University NC | 5.5× | |
| Ohio State University OH | 2.3× | |
| California Institute of Technology CA | 36.9× | |
| University of California-Los Angeles CA | 2.5× | |
| University of Iowa IA | 2.2× | |
| Syracuse University NY | 4.6× | |
| Bryn Mawr College PA | 27.0× | |
| Williams College MA | 1.4× | |
| University of Washington WA | 2.8× | |
| University of Kansas KS | 2.9× | |
| Rice University TX | 8.4× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Rochester NY | 34 | |
| Tulane University LA | 5 | |
| CUNY Brooklyn College NY | 7 | |
| University of Chicago IL | 23 | |
| Princeton University NJ | 23 | |
| Massachusetts Institute of Technology MA | 25 | |
| Cornell University NY | 19 | |
| Harvard University MA | 44 | |
| Yale University CT | 16 | |
| University of California-Berkeley CA | 12 | |
| Columbia University NY | 15 |