University of Rochester
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 39.4× | |
| University of Rochester NY | 87.6× | |
| Massachusetts Institute of Technology MA | 58.3× | |
| University of Chicago IL | 49.6× | |
| Princeton University NJ | 80.1× | |
| Cornell University NY | 24.1× | |
| Yale University CT | 31.3× | |
| Columbia University NY | 14.6× | |
| University of California-Berkeley CA | 8.4× | |
| Johns Hopkins University MD | 13.0× | |
| University of Wisconsin-Madison WI | 4.6× | |
| University of Pennsylvania PA | 7.4× | |
| Brown University RI | 24.1× | |
| CUNY Brooklyn College NY | 8.9× | |
| Stanford University CA | 11.0× | |
| University of Michigan MI | 3.5× | |
| University of Minnesota MN | 2.1× | |
| Tulane University LA | 10.6× | |
| Duke University NC | 6.8× | |
| Ohio State University OH | 2.0× | |
| California Institute of Technology CA | 43.2× | |
| University of California-Los Angeles CA | 2.3× | |
| Rice University TX | 11.7× | |
| University of Iowa IA | 2.4× | |
| Syracuse University NY | 4.0× | |
| Bryn Mawr College PA | 33.2× | |
| University of Washington WA | 2.3× | |
| Williams College MA | 6.5× | |
| University of Kansas KS | 2.8× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Rochester NY | 35 | |
| CUNY Brooklyn College NY | 7 | |
| Tulane University LA | 5 | |
| University of Chicago IL | 24 | |
| Princeton University NJ | 23 | |
| Massachusetts Institute of Technology MA | 25 | |
| Cornell University NY | 19 | |
| Johns Hopkins University MD | 12 | |
| Harvard University MA | 44 | |
| Yale University CT | 17 | |
| Columbia University NY | 16 | |
| University of California-Berkeley CA | 12 |