University of Rochester
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 30.3× | |
| University of Rochester NY | 83.8× | |
| Massachusetts Institute of Technology MA | 55.7× | |
| University of Chicago IL | 45.6× | |
| Princeton University NJ | 76.3× | |
| Cornell University NY | 17.3× | |
| Yale University CT | 26.8× | |
| Columbia University NY | 10.6× | |
| University of California-Berkeley CA | 8.2× | |
| Johns Hopkins University MD | 8.9× | |
| University of Wisconsin-Madison WI | 4.2× | |
| University of Pennsylvania PA | 6.6× | |
| Brown University RI | 23.1× | |
| CUNY Brooklyn College NY | 7.4× | |
| Stanford University CA | 10.4× | |
| University of Michigan MI | 3.1× | |
| University of Minnesota MN | 2.0× | |
| Tulane University LA | 10.6× | |
| Duke University NC | 5.4× | |
| Ohio State University OH | 2.3× | |
| California Institute of Technology CA | 36.1× | |
| University of California-Los Angeles CA | 2.5× | |
| Rice University TX | 8.2× | |
| University of Iowa IA | 2.2× | |
| Syracuse University NY | 4.5× | |
| Bryn Mawr College PA | 26.4× | |
| University of Washington WA | 2.7× | |
| Williams College MA | 1.4× | |
| University of Kansas KS | 2.8× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Rochester NY | 35 | |
| Tulane University LA | 5 | |
| CUNY Brooklyn College NY | 7 | |
| University of Chicago IL | 24 | |
| Princeton University NJ | 23 | |
| Massachusetts Institute of Technology MA | 25 | |
| Cornell University NY | 19 | |
| Johns Hopkins University MD | 12 | |
| Yale University CT | 17 | |
| Harvard University MA | 44 | |
| University of California-Berkeley CA | 12 | |
| Columbia University NY | 16 |