National Museum of Natural History
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 25.5× | |
| University of California-Berkeley CA | 12.9× | |
| Cornell University NY | 28.4× | |
| George Washington University DC | 12.8× | |
| Yale University CT | 34.8× | |
| University of Michigan MI | 6.8× | |
| University of Chicago IL | 21.8× | |
| Johns Hopkins University MD | 13.3× | |
| Columbia University NY | 9.2× | |
| University of Miami FL | 11.4× | |
| Princeton University NJ | 23.2× | |
| University of Southern California CA | 4.5× | |
| University of Arizona AZ | 4.1× | |
| University of Kansas KS | 5.6× | |
| Washington University in St Louis MO | 12.9× | |
| University of Wisconsin-Milwaukee WI | 5.1× | |
| Louisiana State University LA | 4.1× | |
| University of Maryland-College Park MD | 3.1× | |
| Duke University NC | 10.7× | |
| Brown University RI | 15.2× | |
| University of Pennsylvania PA | 4.8× | |
| The University of Texas at Austin TX | 2.3× | |
| Colorado State University-Fort Collins CO | 4.0× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Miami FL | 5 | |
| George Washington University DC | 11 | |
| Cornell University NY | 12 | |
| University of California-Berkeley CA | 12 |