Iowa State University
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Iowa State University IA | 40.5× | |
| Harvard University MA | 21.5× | |
| University of Michigan MI | 8.1× | |
| Cornell University NY | 18.7× | |
| University of Wisconsin-Madison WI | 6.6× | |
| University of California-Berkeley CA | 11.1× | |
| University of Chicago IL | 17.0× | |
| Yale University CT | 20.2× | |
| University of Illinois Urbana-Champaign IL | 8.0× | |
| University of Iowa IA | 9.8× | |
| Michigan State University MI | 2.7× | |
| University of Florida FL | 4.1× | |
| University of Washington WA | 5.4× | |
| Stanford University CA | 12.7× | |
| Princeton University NJ | 15.2× | |
| Kansas State University KS | 4.8× | |
| Columbia University NY | 4.5× | |
| California Institute of Technology CA | 62.3× | |
| Ohio State University OH | 1.1× | |
| Pennsylvania State University PA | 2.7× | |
| The University of Texas at Austin TX | 2.3× | |
| Wellesley College MA | 38.4× | |
| University of Minnesota MN | 1.4× | |
| University of Kansas KS | 3.4× | |
| Florida State University FL | 4.8× | |
| University of Missouri MO | 4.0× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Iowa State University IA | 40 | |
| University of Wisconsin-Madison WI | 12 | |
| University of Michigan MI | 14 | |
| Cornell University NY | 13 | |
| University of California-Berkeley CA | 10 | |
| University of Chicago IL | 10 |