Iowa State University
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Iowa State University IA | 9.0× | |
| Harvard University MA | 14.5× | |
| University of Michigan MI | 1.5× | |
| Cornell University NY | 1.6× | |
| University of Wisconsin-Madison WI | 1.3× | |
| University of California-Berkeley CA | 10.8× | |
| University of Chicago IL | 1.5× | |
| Yale University CT | 3.2× | |
| University of Illinois Urbana-Champaign IL | 3.2× | |
| University of Iowa IA | 3.5× | |
| Michigan State University MI | 1.1× | |
| University of Florida FL | 1.8× | |
| University of Washington WA | 8.2× | |
| Stanford University CA | 21.5× | |
| Princeton University NJ | 2.1× | |
| Kansas State University KS | 1.1× | |
| Columbia University NY | 0.9× | |
| California Institute of Technology CA | 10.1× | |
| Ohio State University OH | 0.6× | |
| Pennsylvania State University PA | 1.7× | |
| The University of Texas at Austin TX | 1.3× | |
| Wellesley College MA | 22.8× | |
| University of Minnesota MN | 0.7× | |
| University of Kansas KS | 0.9× | |
| Florida State University FL | 8.9× | |
| University of Missouri MO | 1.8× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Iowa State University IA | 40 | |
| University of California-Berkeley CA | 10 | |
| University of Wisconsin-Madison WI | 12 | |
| University of Michigan MI | 14 | |
| Cornell University NY | 13 | |
| University of Chicago IL | 10 |