Comparing undergrad alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
George Polk Award
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 70.9× | |
| Yale University CT | 77.5× | |
| Princeton University NJ | 79.5× | |
| University of California-Berkeley CA | 15.2× | |
| New York University NY | 14.2× | |
| CUNY City College NY | 21.5× | |
| Columbia University NY | 33.3× | |
| University of North Carolina at Chapel Hill NC | 12.8× | |
| Boston University MA | 9.6× | |
| University of Chicago IL | 43.6× | |
| The University of Texas at Austin TX | 4.7× | |
| University of Wisconsin-Madison WI | 5.6× | |
| Wesleyan University CT | 50.0× | |
| University of Michigan MI | 5.7× | |
| University of California-Santa Cruz CA | 13.2× | |
| Duke University NC | 21.8× | |
| Dartmouth College NH | 35.7× | |
| George Washington University DC | 16.2× | |
| University of Minnesota MN | 2.5× | |
| University of Maryland-College Park MD | 4.0× | |
| University of Arizona AZ | 3.7× | |
| University of Florida FL | 3.7× | |
| University of Missouri MO | 5.3× | |
| Swarthmore College PA | 75.5× | |
| Ohio State University OH | 2.6× | |
| Syracuse University NY | 7.2× | |
| Pennsylvania State University PA | 3.1× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| CUNY City College NY | 7 | |
| Princeton University NJ | 11 | |
| University of California-Berkeley CA | 10 | |
| Harvard University MA | 21 |