Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Bancroft Prize
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 37.0× | |
| Columbia University NY | 35.6× | |
| Yale University CT | 69.2× | |
| University of Wisconsin-Madison WI | 9.6× | |
| University of California-Berkeley CA | 9.4× | |
| Princeton University NJ | 41.7× | |
| University of Chicago IL | 14.7× | |
| University of Pennsylvania PA | 9.9× | |
| Johns Hopkins University MD | 12.6× | |
| Cornell University NY | 11.2× | |
| Brown University RI | 21.6× | |
| University of Michigan MI | 4.3× | |
| University of North Carolina at Chapel Hill NC | 4.5× | |
| Amherst College MA | 101.3× | |
| Williams College MA | 32.3× | |
| Stanford University CA | 7.0× | |
| University of Illinois Urbana-Champaign IL | 2.5× | |
| Northwestern University IL | 4.5× | |
| University of Virginia VA | 5.6× | |
| Dartmouth College NH | 8.2× | |
| CUNY City College NY | 4.5× | |
| Oberlin College OH | 30.5× | |
| The University of Texas at Austin TX | 2.4× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Wisconsin-Madison WI | 12 | |
| Columbia University NY | 30 | |
| Yale University CT | 24 | |
| Harvard University MA | 40 |