Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Bancroft Prize
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 68.0× | |
| Columbia University NY | 51.5× | |
| Yale University CT | 87.2× | |
| University of Wisconsin-Madison WI | 9.3× | |
| Princeton University NJ | 44.4× | |
| Cornell University NY | 22.5× | |
| University of Chicago IL | 27.1× | |
| University of California-Berkeley CA | 9.0× | |
| University of Pennsylvania PA | 11.2× | |
| Johns Hopkins University MD | 19.6× | |
| Brown University RI | 21.6× | |
| University of Michigan MI | 4.3× | |
| University of North Carolina at Chapel Hill NC | 5.6× | |
| Williams College MA | 63.6× | |
| Amherst College MA | 79.7× | |
| Stanford University CA | 6.6× | |
| University of Illinois Urbana-Champaign IL | 2.6× | |
| Northwestern University IL | 5.9× | |
| University of Virginia VA | 5.2× | |
| Oberlin College OH | 34.5× | |
| CUNY City College NY | 7.5× | |
| Dartmouth College NH | 20.0× | |
| The University of Texas at Austin TX | 2.1× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Yale University CT | 29 | |
| Columbia University NY | 31 | |
| University of Wisconsin-Madison WI | 12 | |
| Harvard University MA | 41 |