Bancroft Prize
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 41.9× | |
| Columbia University NY | 34.5× | |
| Yale University CT | 79.8× | |
| University of Wisconsin-Madison WI | 9.3× | |
| University of Chicago IL | 14.2× | |
| Princeton University NJ | 40.4× | |
| University of California-Berkeley CA | 9.1× | |
| Johns Hopkins University MD | 12.2× | |
| University of Pennsylvania PA | 9.6× | |
| Cornell University NY | 10.9× | |
| Brown University RI | 20.9× | |
| University of Michigan MI | 4.1× | |
| University of North Carolina at Chapel Hill NC | 4.3× | |
| Amherst College MA | 98.1× | |
| Stanford University CA | 9.8× | |
| CUNY City College NY | 4.3× | |
| The University of Texas at Austin TX | 2.3× | |
| Oberlin College OH | 29.5× | |
| Dartmouth College NH | 7.9× | |
| Williams College MA | 31.3× | |
| Northwestern University IL | 4.4× | |
| University of Virginia VA | 5.4× | |
| University of Illinois Urbana-Champaign IL | 2.4× | |
| Tufts University MA | 10.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Wisconsin-Madison WI | 12 | |
| Yale University CT | 27 | |
| Columbia University NY | 30 | |
| Harvard University MA | 45 |