Comparing undergrad alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Fellow of the American Statistical Association
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 63.5× | |
| Columbia University NY | 69.5× | |
| University of Chicago IL | 93.0× | |
| University of California-Berkeley CA | 22.4× | |
| University of North Carolina at Chapel Hill NC | 23.6× | |
| Princeton University NJ | 66.2× | |
| University of Michigan MI | 11.0× | |
| Cornell University NY | 34.1× | |
| University of Minnesota MN | 6.5× | |
| Iowa State University IA | 14.4× | |
| University of Wisconsin-Madison WI | 7.3× | |
| University of California-Los Angeles CA | 9.1× | |
| Massachusetts Institute of Technology MA | 48.9× | |
| University of Washington WA | 11.4× | |
| Johns Hopkins University MD | 24.2× | |
| Carnegie Mellon University PA | 47.9× | |
| Purdue University IN | 5.0× | |
| University of Pennsylvania PA | 8.7× | |
| North Carolina State University at Raleigh NC | 5.3× | |
| CUNY Brooklyn College NY | 6.0× | |
| Ohio State University OH | 2.3× | |
| Duke University NC | 21.5× | |
| Stanford University CA | 13.1× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Iowa State University IA | 9 | |
| University of North Carolina at Chapel Hill NC | 13 | |
| Carnegie Mellon University PA | 5 | |
| University of Chicago IL | 15 | |
| University of Minnesota MN | 10 | |
| Cornell University NY | 10 | |
| Columbia University NY | 18 | |
| University of California-Berkeley CA | 14 | |
| Princeton University NJ | 11 | |
| University of Michigan MI | 10 |