Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Fellow of the American Geophysical Union
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Massachusetts Institute of Technology MA | 57.4× | |
| California Institute of Technology CA | 225.3× | |
| Harvard University MA | 6.7× | |
| University of California-Berkeley CA | 12.3× | |
| University of Chicago IL | 2.4× | |
| Stanford University CA | 7.8× | |
| Yale University CT | 12.2× | |
| Princeton University NJ | 18.9× | |
| Columbia University NY | 3.2× | |
| University of Wisconsin-Madison WI | 8.8× | |
| University of California-Los Angeles CA | 2.0× | |
| Cornell University NY | 3.1× | |
| Johns Hopkins University MD | 2.0× | |
| University of California-San Diego CA | 4.2× | |
| University of Minnesota MN | 1.4× | |
| Brown University RI | 7.3× | |
| University of Michigan MI | 1.0× | |
| University of Washington WA | 8.8× | |
| New York University NY | 0.8× | |
| Ohio State University OH | 1.0× | |
| University of Illinois Urbana-Champaign IL | 0.7× | |
| University of Rochester NY | 2.9× | |
| Lehigh University PA | 0.9× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| California Institute of Technology CA | 27 | |
| University of Wisconsin-Madison WI | 11 | |
| Massachusetts Institute of Technology MA | 33 | |
| University of California-San Diego CA | 7 | |
| University of California-Berkeley CA | 19 | |
| Princeton University NJ | 12 | |
| University of California-Los Angeles CA | 10 | |
| Stanford University CA | 15 | |
| University of Chicago IL | 16 | |
| Harvard University MA | 24 |