Fellow of the Ecological Society of America
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Stanford University CA | 43.6× | |
| Cornell University NY | 38.7× | |
| University of Michigan MI | 13.2× | |
| University of Wisconsin-Madison WI | 10.3× | |
| University of California-Berkeley CA | 13.3× | |
| University of Washington WA | 10.4× | |
| Harvard University MA | 20.2× | |
| Yale University CT | 30.0× | |
| Michigan State University MI | 6.9× | |
| Duke University NC | 19.6× | |
| Dartmouth College NH | 44.2× | |
| University of Minnesota MN | 3.6× | |
| Carleton College MN | 75.4× | |
| University of North Carolina at Chapel Hill NC | 6.2× | |
| University of Georgia GA | 5.4× | |
| Colorado State University-Fort Collins CO | 6.7× | |
| University of California-Davis CA | 6.4× | |
| University of Pennsylvania PA | 6.2× | |
| University of Kentucky KY | 6.0× | |
| Brown University RI | 14.4× | |
| University of California-Santa Barbara CA | 6.2× | |
| Arizona State University AZ | 2.5× | |
| University of California-Santa Cruz CA | 11.7× | |
| The University of Texas at Austin TX | 2.3× | |
| Hampshire College MA | 84.7× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Washington WA | 11 | |
| University of Wisconsin-Madison WI | 12 | |
| Cornell University NY | 14 | |
| University of Michigan MI | 14 | |
| Stanford University CA | 18 | |
| University of California-Berkeley CA | 12 |