National Book Award
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 53.4× | |
| Columbia University NY | 26.5× | |
| Yale University CT | 43.1× | |
| Princeton University NJ | 29.1× | |
| University of California-Berkeley CA | 6.1× | |
| University of Iowa IA | 9.9× | |
| University of Chicago IL | 10.5× | |
| New York University NY | 6.0× | |
| Stanford University CA | 13.9× | |
| University of Michigan MI | 5.2× | |
| Dartmouth College NH | 42.9× | |
| Cornell University NY | 7.4× | |
| Smith College MA | 23.4× | |
| University of Illinois Urbana-Champaign IL | 2.8× | |
| CUNY City College NY | 5.1× | |
| Brown University RI | 14.9× | |
| Amherst College MA | 61.8× | |
| University of Wisconsin-Madison WI | 1.9× | |
| University of California-Los Angeles CA | 2.8× | |
| Antioch College OH | 574.2× | |
| Vassar College NY | 29.4× | |
| University of Pittsburgh PA | 3.2× | |
| University of Minnesota MN | 1.3× | |
| Johns Hopkins University MD | 3.5× | |
| Ohio State University OH | 1.3× | |
| Swarthmore College PA | 59.3× | |
| Vanderbilt University TN | 4.6× | |
| University of Pennsylvania PA | 2.0× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Smith College MA | 6 | |
| CUNY City College NY | 5 | |
| Columbia University NY | 33 | |
| Harvard University MA | 67 | |
| Yale University CT | 23 | |
| Princeton University NJ | 10 | |
| University of California-Berkeley CA | 10 |