National Book Award
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 12.2× | |
| Columbia University NY | 5.4× | |
| Yale University CT | 11.6× | |
| Princeton University NJ | 6.6× | |
| University of California-Berkeley CA | 1.8× | |
| University of Iowa IA | 8.6× | |
| University of Chicago IL | 2.1× | |
| New York University NY | 5.4× | |
| Stanford University CA | 7.2× | |
| University of Michigan MI | 3.2× | |
| Dartmouth College NH | 26.8× | |
| Cornell University NY | 2.2× | |
| Smith College MA | 2.4× | |
| University of Illinois Urbana-Champaign IL | 1.3× | |
| CUNY City College NY | 1.1× | |
| Brown University RI | 5.5× | |
| Amherst College MA | 19.3× | |
| University of Wisconsin-Madison WI | 1.0× | |
| University of California-Los Angeles CA | 1.3× | |
| Antioch College OH | 188.6× | |
| Vassar College NY | 5.2× | |
| University of Pittsburgh PA | 2.5× | |
| University of Minnesota MN | 1.0× | |
| Johns Hopkins University MD | 1.5× | |
| Ohio State University OH | 0.9× | |
| Swarthmore College PA | 19.6× | |
| Vanderbilt University TN | 1.3× | |
| University of Pennsylvania PA | 1.0× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Harvard University MA | 67 | |
| Columbia University NY | 33 | |
| Yale University CT | 23 | |
| CUNY City College NY | 5 | |
| Smith College MA | 6 | |
| Princeton University NJ | 10 | |
| University of California-Berkeley CA | 10 |