National Book Award
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 86.9× | |
| Columbia University NY | 42.8× | |
| Yale University CT | 54.1× | |
| Princeton University NJ | 38.6× | |
| University of California-Berkeley CA | 7.8× | |
| University of Iowa IA | 8.4× | |
| University of Chicago IL | 18.8× | |
| New York University NY | 5.7× | |
| Stanford University CA | 12.0× | |
| University of Michigan MI | 4.7× | |
| Dartmouth College NH | 36.4× | |
| Cornell University NY | 11.8× | |
| Smith College MA | 50.8× | |
| University of Illinois Urbana-Champaign IL | 4.1× | |
| CUNY City College NY | 9.8× | |
| Brown University RI | 13.5× | |
| Amherst College MA | 62.3× | |
| University of Wisconsin-Madison WI | 2.5× | |
| University of California-Los Angeles CA | 2.9× | |
| Antioch College OH | 465.8× | |
| Vassar College NY | 42.4× | |
| University of Pittsburgh PA | 2.6× | |
| University of Minnesota MN | 1.3× | |
| Johns Hopkins University MD | 5.8× | |
| Ohio State University OH | 1.4× | |
| Swarthmore College PA | 55.4× | |
| Vanderbilt University TN | 7.8× | |
| University of Pennsylvania PA | 3.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Smith College MA | 6 | |
| CUNY City College NY | 5 | |
| Columbia University NY | 33 | |
| Harvard University MA | 67 | |
| Yale University CT | 23 | |
| Princeton University NJ | 10 | |
| University of California-Berkeley CA | 10 |