Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Anisfield-Wolf Book Awards
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Columbia University NY | 39.9× | |
| Harvard University MA | 31.9× | |
| Howard University DC | 38.3× | |
| Yale University CT | 36.1× | |
| University of Chicago IL | 32.5× | |
| Princeton University NJ | 47.3× | |
| Stanford University CA | 21.1× | |
| University of California-Berkeley CA | 8.4× | |
| University of Wisconsin-Madison WI | 4.7× | |
| University of Iowa IA | 7.2× | |
| University of Pennsylvania PA | 8.5× | |
| University of North Carolina at Chapel Hill NC | 6.7× | |
| Boston University MA | 5.4× | |
| University of Michigan MI | 4.1× | |
| Johns Hopkins University MD | 11.8× | |
| Cornell University NY | 12.1× | |
| CUNY City College NY | 12.0× | |
| Fisk University TN | 164.0× | |
| University of Massachusetts-Amherst MA | 4.6× | |
| CUNY Hunter College NY | 6.3× | |
| Oberlin College OH | 41.4× | |
| CUNY Brooklyn College NY | 7.1× | |
| Barnard College NY | 46.4× | |
| Dartmouth College NH | 24.0× | |
| University of Minnesota MN | 2.0× | |
| University of Virginia VA | 6.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Howard University DC | 11 | |
| Columbia University NY | 20 |