Anisfield-Wolf Book Awards
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Columbia University NY | 43.3× | |
| Harvard University MA | 37.7× | |
| Yale University CT | 44.4× | |
| Howard University DC | 39.4× | |
| University of Chicago IL | 34.1× | |
| Princeton University NJ | 44.8× | |
| Stanford University CA | 19.9× | |
| University of California-Berkeley CA | 8.0× | |
| University of Wisconsin-Madison WI | 4.4× | |
| University of Iowa IA | 6.8× | |
| University of Pennsylvania PA | 8.0× | |
| University of North Carolina at Chapel Hill NC | 6.3× | |
| Boston University MA | 5.1× | |
| University of Michigan MI | 3.9× | |
| Johns Hopkins University MD | 11.2× | |
| Cornell University NY | 11.4× | |
| CUNY City College NY | 11.4× | |
| Fisk University TN | 155.1× | |
| University of Massachusetts-Amherst MA | 4.3× | |
| CUNY Hunter College NY | 5.9× | |
| Oberlin College OH | 39.1× | |
| CUNY Brooklyn College NY | 6.8× | |
| Barnard College NY | 43.9× | |
| Dartmouth College NH | 22.7× | |
| University of Minnesota MN | 1.9× | |
| University of Virginia VA | 5.9× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Howard University DC | 12 | |
| Columbia University NY | 23 | |
| University of Chicago IL | 10 | |
| Harvard University MA | 20 |