Shanti Swarup Bhatnagar Prize for Science and Technology
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| University of California-Berkeley CA | 18.3× | |
| Cornell University NY | 34.5× | |
| Harvard University MA | 22.3× | |
| University of Wisconsin-Madison WI | 9.7× | |
| California Institute of Technology CA | 175.7× | |
| Yale University CT | 30.2× | |
| Princeton University NJ | 53.0× | |
| University of Chicago IL | 29.8× | |
| Massachusetts Institute of Technology MA | 27.0× | |
| University of California-San Diego CA | 14.5× | |
| Stanford University CA | 14.7× | |
| Purdue University IN | 5.7× | |
| Stony Brook University NY | 11.8× | |
| Columbia University NY | 10.1× | |
| University of Pennsylvania PA | 7.7× | |
| University of Illinois Urbana-Champaign IL | 3.0× | |
| University of Southern California CA | 5.2× | |
| University of California-Los Angeles CA | 5.2× | |
| Wayne State University MI | 3.6× | |
| University of California-Davis CA | 5.9× | |
| University of Rochester NY | 12.4× | |
| Johns Hopkins University MD | 9.5× | |
| University of Massachusetts-Amherst MA | 5.5× | |
| University of Michigan MI | 3.1× | |
| Michigan State University MI | 2.6× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Stony Brook University NY | 5 | |
| University of California-San Diego CA | 7 | |
| Purdue University IN | 5 | |
| California Institute of Technology CA | 8 | |
| University of Wisconsin-Madison WI | 10 | |
| Cornell University NY | 12 | |
| University of California-Berkeley CA | 15 |