Shanti Swarup Bhatnagar Prize for Science and Technology
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| University of California-Berkeley CA | 15.6× | |
| Cornell University NY | 27.9× | |
| Harvard University MA | 17.8× | |
| University of Wisconsin-Madison WI | 9.5× | |
| California Institute of Technology CA | 154.0× | |
| Yale University CT | 26.3× | |
| Princeton University NJ | 50.3× | |
| University of Chicago IL | 25.8× | |
| Massachusetts Institute of Technology MA | 22.1× | |
| University of California-San Diego CA | 11.2× | |
| Stanford University CA | 11.6× | |
| Purdue University IN | 5.0× | |
| Stony Brook University NY | 10.0× | |
| Columbia University NY | 8.7× | |
| University of Pennsylvania PA | 7.2× | |
| University of Illinois Urbana-Champaign IL | 1.9× | |
| University of Southern California CA | 4.5× | |
| University of California-Los Angeles CA | 5.1× | |
| Wayne State University MI | 3.0× | |
| University of California-Davis CA | 5.5× | |
| University of Rochester NY | 9.4× | |
| Johns Hopkins University MD | 8.5× | |
| University of Massachusetts-Amherst MA | 5.4× | |
| University of Michigan MI | 2.7× | |
| Michigan State University MI | 2.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Stony Brook University NY | 5 | |
| University of California-San Diego CA | 7 | |
| Purdue University IN | 5 | |
| California Institute of Technology CA | 8 | |
| University of Wisconsin-Madison WI | 10 | |
| Cornell University NY | 12 | |
| University of California-Berkeley CA | 15 |