Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Fellow of the Royal Society of Canada
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 56.7× | |
| Princeton University NJ | 111.4× | |
| Yale University CT | 41.3× | |
| University of California-Berkeley CA | 15.0× | |
| Cornell University NY | 26.7× | |
| University of Chicago IL | 28.1× | |
| Stanford University CA | 29.5× | |
| Massachusetts Institute of Technology MA | 48.6× | |
| University of Michigan MI | 11.2× | |
| University of Minnesota MN | 3.0× | |
| University of Wisconsin-Madison WI | 3.7× | |
| Johns Hopkins University MD | 4.6× | |
| California Institute of Technology CA | 59.4× | |
| Columbia University NY | 4.6× | |
| University of Illinois Urbana-Champaign IL | 3.0× | |
| University of Pennsylvania PA | 4.4× | |
| University of Washington WA | 5.3× | |
| Brandeis University MA | 21.9× | |
| Northwestern University IL | 3.5× | |
| Pennsylvania State University PA | 2.3× | |
| Duke University NC | 6.6× | |
| Dartmouth College NH | 18.5× | |
| Carnegie Mellon University PA | 7.3× | |
| Ohio State University OH | 1.7× | |
| Purdue University IN | 1.7× | |
| University of California-Los Angeles CA | 1.6× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Princeton University NJ | 36 | |
| Cornell University NY | 22 | |
| University of Michigan MI | 15 | |
| University of Chicago IL | 20 | |
| Harvard University MA | 69 | |
| University of Minnesota MN | 10 | |
| Massachusetts Institute of Technology MA | 16 | |
| University of California-Berkeley CA | 24 | |
| Yale University CT | 24 | |
| Stanford University CA | 17 | |
| California Institute of Technology CA | 6 |