Fellow of the Royal Society of Canada
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 65.0× | |
| Princeton University NJ | 108.0× | |
| Yale University CT | 40.1× | |
| University of California-Berkeley CA | 14.6× | |
| Cornell University NY | 25.9× | |
| University of Chicago IL | 27.3× | |
| Stanford University CA | 28.6× | |
| Massachusetts Institute of Technology MA | 47.2× | |
| University of Michigan MI | 11.5× | |
| University of Minnesota MN | 2.9× | |
| University of Wisconsin-Madison WI | 3.6× | |
| Johns Hopkins University MD | 4.4× | |
| Columbia University NY | 5.5× | |
| California Institute of Technology CA | 57.6× | |
| University of Illinois Urbana-Champaign IL | 2.9× | |
| University of Pennsylvania PA | 5.1× | |
| Pennsylvania State University PA | 2.2× | |
| University of Washington WA | 5.1× | |
| Northwestern University IL | 3.4× | |
| Brandeis University MA | 21.3× | |
| New York University NY | 1.7× | |
| University of California-Los Angeles CA | 1.6× | |
| Dartmouth College NH | 17.9× | |
| Duke University NC | 6.4× | |
| Purdue University IN | 1.7× | |
| Ohio State University OH | 1.6× | |
| Carnegie Mellon University PA | 7.1× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Princeton University NJ | 36 | |
| Cornell University NY | 22 | |
| University of Michigan MI | 16 | |
| University of Chicago IL | 20 | |
| University of Minnesota MN | 10 | |
| Harvard University MA | 80 | |
| Massachusetts Institute of Technology MA | 16 | |
| University of California-Berkeley CA | 24 | |
| Stanford University CA | 17 | |
| California Institute of Technology CA | 6 | |
| Yale University CT | 24 |