Inkpot Award
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| School of Visual Arts NY | 97.8× | |
| New York University NY | 10.7× | |
| Pratt Institute-Main NY | 73.7× | |
| Columbia University NY | 16.5× | |
| School of the Art Institute of Chicago IL | 103.5× | |
| University of California-Los Angeles CA | 6.3× | |
| University of Southern California CA | 7.4× | |
| University of California-Berkeley CA | 6.0× | |
| University of California-San Diego CA | 11.6× | |
| The University of Texas at Austin TX | 3.4× | |
| Syracuse University NY | 7.8× | |
| Northwestern University IL | 9.7× | |
| Stanford University CA | 10.9× | |
| Ohio State University OH | 3.0× | |
| Rhode Island School of Design RI | 70.7× | |
| Harvard University MA | 6.6× | |
| San Diego State University CA | 3.7× | |
| CUNY Brooklyn College NY | 5.9× | |
| University of Missouri MO | 3.8× | |
| CUNY City College NY | 7.5× | |
| The Cooper Union for the Advancement of Science and Art NY | 105.4× | |
| State University of New York at New Paltz NY | 13.0× | |
| Art Center College of Design CA | 64.0× | |
| California Institute of the Arts CA | 101.9× | |
| Michigan State University MI | 2.1× | |
| The New School NY | 16.9× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| School of Visual Arts NY | 15 | |
| Pratt Institute-Main NY | 10 | |
| School of the Art Institute of Chicago IL | 7 | |
| University of California-San Diego CA | 6 | |
| New York University NY | 12 |