Comparing undergrad alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Stanley Cup
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| University of Wisconsin-Madison WI | 15.1× | |
| Boston College MA | 52.5× | |
| University of North Dakota ND | 44.3× | |
| University of Michigan MI | 12.6× | |
| Michigan State University MI | 10.8× | |
| Harvard University MA | 17.3× | |
| University of Minnesota MN | 8.8× | |
| University of New Hampshire NH | 19.8× | |
| University of Vermont VT | 33.2× | |
| Clarkson University NY | 91.7× | |
| Lake Superior State University MI | 76.6× | |
| Boston University MA | 13.8× | |
| Providence College RI | 45.3× | |
| St Lawrence University NY | 92.5× | |
| Bowling Green State University OH | 10.8× | |
| Saint Cloud State University MN | 12.6× | |
| Western Michigan University MI | 9.5× | |
| University of Notre Dame IN | 21.3× | |
| University of Denver CO | 17.6× | |
| Miami University-Oxford OH | 12.2× | |
| University of Minnesota-Duluth MN | 11.6× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of North Dakota ND | 9 | |
| Boston College MA | 10 | |
| University of Vermont VT | 6 | |
| Clarkson University NY | 5 | |
| Lake Superior State University MI | 5 | |
| University of New Hampshire NH | 6 | |
| Providence College RI | 5 | |
| University of Wisconsin-Madison WI | 11 |