Stanley Cup
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| University of Wisconsin-Madison WI | 13.3× | |
| Boston College MA | 43.4× | |
| University of Michigan MI | 10.6× | |
| Michigan State University MI | 11.8× | |
| University of North Dakota ND | 44.1× | |
| Harvard University MA | 10.2× | |
| University of Minnesota MN | 7.3× | |
| University of Vermont VT | 33.9× | |
| University of New Hampshire NH | 19.9× | |
| Clarkson University NY | 86.0× | |
| Boston University MA | 9.8× | |
| Providence College RI | 46.4× | |
| Lake Superior State University MI | 96.6× | |
| Saint Cloud State University MN | 15.0× | |
| Bowling Green State University OH | 10.8× | |
| Western Michigan University MI | 9.4× | |
| St Lawrence University NY | 100.6× | |
| Miami University-Oxford OH | 13.0× | |
| Wayne State University MI | 2.7× | |
| University of Denver CO | 9.6× | |
| University of Notre Dame IN | 18.9× | |
| University of Minnesota-Duluth MN | 12.5× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of North Dakota ND | 9 | |
| Clarkson University NY | 5 | |
| Boston College MA | 11 | |
| Lake Superior State University MI | 5 | |
| University of Vermont VT | 6 | |
| Providence College RI | 5 | |
| University of New Hampshire NH | 6 | |
| University of Wisconsin-Madison WI | 11 |