Stanley Cup
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| University of Wisconsin-Madison WI | 8.2× | |
| Boston College MA | 34.8× | |
| University of Michigan MI | 7.4× | |
| Michigan State University MI | 10.1× | |
| University of North Dakota ND | 31.5× | |
| Harvard University MA | 4.8× | |
| University of Minnesota MN | 6.9× | |
| University of Vermont VT | 27.2× | |
| University of New Hampshire NH | 9.8× | |
| Clarkson University NY | 64.6× | |
| Boston University MA | 6.7× | |
| Providence College RI | 27.0× | |
| Lake Superior State University MI | 68.9× | |
| Saint Cloud State University MN | 10.8× | |
| Bowling Green State University OH | 6.2× | |
| Western Michigan University MI | 6.7× | |
| St Lawrence University NY | 92.5× | |
| Miami University-Oxford OH | 11.9× | |
| Wayne State University MI | 1.1× | |
| University of Denver CO | 2.9× | |
| University of Notre Dame IN | 14.8× | |
| University of Minnesota-Duluth MN | 6.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of North Dakota ND | 9 | |
| Boston College MA | 11 | |
| University of Vermont VT | 6 | |
| Clarkson University NY | 5 | |
| Lake Superior State University MI | 5 | |
| University of New Hampshire NH | 6 | |
| Providence College RI | 5 | |
| University of Wisconsin-Madison WI | 11 |