Stanley Cup
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| University of Wisconsin-Madison WI | 13.6× | |
| Boston College MA | 39.0× | |
| University of Michigan MI | 12.2× | |
| Michigan State University MI | 9.9× | |
| University of North Dakota ND | 42.4× | |
| Harvard University MA | 21.2× | |
| University of Minnesota MN | 6.0× | |
| University of Vermont VT | 27.3× | |
| University of New Hampshire NH | 23.3× | |
| Clarkson University NY | 69.4× | |
| Boston University MA | 9.0× | |
| Providence College RI | 45.2× | |
| Lake Superior State University MI | 100.1× | |
| Saint Cloud State University MN | 16.4× | |
| Bowling Green State University OH | 11.2× | |
| Western Michigan University MI | 9.0× | |
| St Lawrence University NY | 86.7× | |
| Miami University-Oxford OH | 9.9× | |
| Wayne State University MI | 4.9× | |
| University of Denver CO | 17.4× | |
| University of Notre Dame IN | 15.9× | |
| University of Minnesota-Duluth MN | 14.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Lake Superior State University MI | 5 | |
| Clarkson University NY | 5 | |
| University of North Dakota ND | 9 | |
| Providence College RI | 5 | |
| University of New Hampshire NH | 6 | |
| Boston College MA | 11 | |
| University of Vermont VT | 6 | |
| University of Wisconsin-Madison WI | 11 |