Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
AAAI Fellow
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Massachusetts Institute of Technology MA | 149.6× | |
| Stanford University CA | 64.8× | |
| Carnegie Mellon University PA | 98.7× | |
| Harvard University MA | 32.3× | |
| Yale University CT | 33.4× | |
| University of California-Berkeley CA | 11.1× | |
| Princeton University NJ | 50.2× | |
| Brown University RI | 39.9× | |
| University of Michigan MI | 7.9× | |
| University of Massachusetts-Amherst MA | 10.5× | |
| University of Pennsylvania PA | 10.4× | |
| Cornell University NY | 18.5× | |
| Columbia University NY | 12.3× | |
| University of Illinois Urbana-Champaign IL | 5.6× | |
| University of California-Los Angeles CA | 5.1× | |
| University of Southern California CA | 4.0× | |
| California Institute of Technology CA | 64.6× | |
| The University of Texas at Austin TX | 2.6× | |
| University of Maryland-College Park MD | 3.2× | |
| University of Chicago IL | 8.4× | |
| Rensselaer Polytechnic Institute NY | 13.6× | |
| Boston University MA | 3.2× | |
| Georgia Institute of Technology GA | 6.0× | |
| University of Rochester NY | 10.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Carnegie Mellon University PA | 24 | |
| University of Massachusetts-Amherst MA | 9 | |
| Massachusetts Institute of Technology MA | 49 | |
| Stanford University CA | 32 | |
| Brown University RI | 10 | |
| University of Michigan MI | 10 | |
| Princeton University NJ | 11 | |
| University of California-Berkeley CA | 12 | |
| Harvard University MA | 21 |