Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
William James Fellow Award
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 42.7× | |
| Yale University CT | 62.1× | |
| University of Michigan MI | 12.8× | |
| University of California-Berkeley CA | 11.7× | |
| University of Pennsylvania PA | 19.4× | |
| Stanford University CA | 24.4× | |
| Massachusetts Institute of Technology MA | 32.4× | |
| University of Chicago IL | 20.7× | |
| Columbia University NY | 13.2× | |
| Princeton University NJ | 46.6× | |
| University of Minnesota MN | 4.3× | |
| New York University NY | 6.9× | |
| Oberlin College OH | 65.8× | |
| Ohio State University OH | 3.3× | |
| University of Washington WA | 3.7× | |
| University of Iowa IA | 4.4× | |
| Brown University RI | 15.6× | |
| University of California-Los Angeles CA | 4.6× | |
| Carnegie Mellon University PA | 14.9× | |
| Dartmouth College NH | 18.9× | |
| CUNY City College NY | 6.5× | |
| Cornell University NY | 8.7× | |
| Teachers College at Columbia University NY | 24.6× | |
| Wesleyan University CT | 30.7× | |
| Swarthmore College PA | 80.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Pennsylvania PA | 11 | |
| Oberlin College OH | 5 | |
| University of Michigan MI | 14 | |
| Yale University CT | 18 | |
| Harvard University MA | 24 | |
| Stanford University CA | 10 | |
| University of California-Berkeley CA | 11 |