William James Fellow Award
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 47.6× | |
| Yale University CT | 62.1× | |
| University of Michigan MI | 15.6× | |
| University of Pennsylvania PA | 19.3× | |
| University of California-Berkeley CA | 12.6× | |
| Stanford University CA | 25.1× | |
| Massachusetts Institute of Technology MA | 34.1× | |
| University of Minnesota MN | 4.9× | |
| Columbia University NY | 15.3× | |
| University of Chicago IL | 27.6× | |
| New York University NY | 7.3× | |
| Princeton University NJ | 39.6× | |
| Oberlin College OH | 65.8× | |
| Brown University RI | 24.8× | |
| University of Iowa IA | 5.5× | |
| University of California-Los Angeles CA | 4.2× | |
| University of Washington WA | 4.0× | |
| Ohio State University OH | 2.8× | |
| CUNY City College NY | 8.6× | |
| Wesleyan University CT | 36.9× | |
| Smith College MA | 37.3× | |
| Teachers College at Columbia University NY | 25.9× | |
| Dartmouth College NH | 22.9× | |
| Cornell University NY | 8.7× | |
| Carnegie Mellon University PA | 15.3× | |
| Swarthmore College PA | 81.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Oberlin College OH | 5 | |
| University of Pennsylvania PA | 12 | |
| University of Michigan MI | 16 | |
| Yale University CT | 18 | |
| Stanford University CA | 10 | |
| University of California-Berkeley CA | 11 | |
| Harvard University MA | 25 |